Please format the SSD first before you use it according to the video we show,if it still not working,please contact us drsctly,thanks!
1. Why I bought 64GB USB, but the computer show it is about 58GB?
Because:
. Flash memory producers are using decimal arithmetic:
1KB=1000Bit, 1MB = 1000KB, 1G = 1000MB
‚. Calculated, the operating system using binary arithmetic:
1KB=1024Bit, 1MB = 1024KB, 1GB = 1024MB
And there is a hidden flash area occupy some capacity.
That is why there are some differences between display capacity and nominal capacity of flash memory product.
8GB = approximately 7.4GB-7.6GB
16GB = approximately 14GB-15GB
32GB = approximately 28GB-30GB
64GB = approximately 58GB-60GB
128GB = approximately 120GB-125GB
What is Solid state drive?
Solid State Drives, which use flash memory instead of a hard-drive platter to store date.
Old computers had a habit of spitting files and spreading the parts all over your hard drives, but modern ones don’t do this as much. Not even close, a bimonthly pass with a capable Defragger can help you maintain peak performance on a heavily used hard drive.
Data transfer to and from solid-state drives is muchfasterthan electromechanical disk drives. Seek time and latency are also substantially reduced. Users typically enjoy much faster boot times as well. In general, SSDs are alsomore durableandmuch quieter, with no moving parts to break or spin up or down. SSDs do, however, have slower write times and a set life expectancy, as there is a finite number of erase/write cycles before performance becomes erratic.
1. Datasheet:
Model | PATA 2.5 MLC KSD-PA25.6-XXXMS | ||||
General | Form factor | 2.5 | |||
Interface | PATA | ||||
Performance | Capacity | 8GB | 16GB | 32GB | 64GB | 128GB | 256GB | |||
Sustained Read (for reference only) | 63MB/S | 110MB/S | 110MB/S | 112MB/S | 115MB/S | 118MB/S | ||||
Sustained Write | 15MB/S | 28MB/S | 35MB/S | 60MB/S | 70MB/S | 75MB/S | ||||
Random IOPS | |||||
4KB Random Read IOPS | |||||
4KB Random Write IOPS | |||||
Average Access time | 0.2ms | ||||
Storage Media | NAND Flash | MLC- NAND Flash | |||
Power Consumption | input Voltage | 5V+/_5% | |||
Idle | 0.5W | ||||
Active | 2.0W | ||||
Reliability& Endurance | Write endurance | 80 years at 10GBytes write and erase per day at 32GB | |||
Read endurance | unlimited | ||||
Wear-Leveling Algorithm | Dynamic and static wear-leveling | ||||
Data Retention | 10 years at 25ºC | ||||
MTBF | 1,000,000hours | ||||
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | ||||
Bad Block Management | Auto Bad Block Management in system | ||||
Environment | Operating Temperature | 0~70ºC | |||
Non-operating Temperature | -40~85ºC | ||||
Shock | 2,000G(at 0.3ms half sine wave) | ||||
Vibration | 20G(40-2000HZ) | ||||
Ambient Humidity | 5-95% | ||||
Warranty | 3years | ||||
Available unit | Available | Available, NO EOL | |||
Testing Platform | CPU: AMD Athlon 64×2 5200+ 2.7GHz,SDRAM:DDR2 800(PC6400) 2048 MB×1PCS, Mainboard:AMD RS780 (ATI Radeon HD 3200 Graphics)System:Microsoft Windows XP Professional SP2 | ||||
Testing Software | HD Bench3.4.0.3, IOMeter 2006.07.27 | ||||
Physical Dimensions & Weight | Height(mm) | 9.5+/_0.25 | |||
Width(mm) | 69.8+/_0.25 | ||||
Length(mm) | 100.2+/_0.25 | ||||
Weight(g) | 70±5 |
Reviews
There are no reviews yet.