Huawei Watch
Huawei Watch Fit 2 – Smartwatch for Sports and Health Management, Bluetooth Calling, NFC Access Control, Transportation Payments
+ Free ShippingWeight | 10 kg |
---|---|
Dimensions | 10 cm |
Brand Name | Huawei |
Battery Life | 10 |
Category | Smart Watches |
System | Android Wear |
Function | Calendar |
RAM | 4GB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | Greek |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Stress Monitor |
Screen Shape | SQUARE |
Resolution | 336*480 |
Bluetooth-compatible Version | 5.3 |
GPS | Yes |
Screen Material | AMOLED |
Display Size | 1.74 |
Multiple Dials | Yes |
Battery Capacity | 180-220mAh |
Application Age Group | ADULT |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 64GB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | Harmony OS |
Dial Window Material Type | Glass |
Band Material | Titanium Alloy |
Touch Screen | YES |
Battery Detachable | No |
SIM Card Slot | 0 |
Wi-fi | YES |
App name | Huawei Health |
Weight[g] | 40g |
Style | fashion |
Movement Type | Automatic |
APP Download Available | Yes |
Case Material | ALLOY |
Band Detachable | Yes |
Huawei Model | fit2 |
You must be logged in to post a review.
Reviews
There are no reviews yet.