Specification:
| Color | Black / White / Gray |
| CPU | Allwinner A133P 1.8GHz |
| GPU | Imagination PowerVR GE8300 660MHz |
| DRAM | 1GB LPDDR4X |
| Built-in storage | 8GB eMMC |
| External storage | TF card can be expanded up to 1TB The USB port supports FAT32 format for USB flash drives |
| Display | 4.96 inch, 720-by-1280-pixel, IPS, fully laminated |
| Wireless | WLAN 802.11 b/g/n |
| BT | BT2.1 + EDR/4.2 |
| Speaker | Built‑in stereo speakers (1w) x 2 |
| Earphone | 3.5mm headphone jack |
| Microphone | Built‑in mono microphone |
| Battery | 5000 mAh Li-polymer battery, 3.7V, with 6 hours battery life |
| Charging | USB Type-C interface with 5V/1.5A charging capability and support for charging while turned off. The USB data transfer is limited to 500mA |
| LED | Middle LOGO charging indicator light |
| Mood LED | RGB double Joystick mood light |
| Function key | Custom FN switch |
| Sockets | 1. Top Type-C: USB Host, can be plugged into USB handle 2. Bottom Type-C: USB charging port, OTG function 3. TF card slot |
| Vibrating motor | Single-channel vibration motor |
| Network battle | support |
| Joystick | Dual joystick |
| System OS | Linux |
| System UI | Trimui UI |
| Language | Simplified Chinese / Traditional Chinese / English / German / Spanish French / Italian / Japanese / Korean / Portuguese / Russian |
| Material | ABS plastic + glass + electronic components |
| Product Dimensions | Width: 187.4 mm (7.38 inch) Height: 79.8 mm (3.14 inch) Depth: 17.2 mm (0.68 inch) |
| Net weight | 229 g (8.1 oz) |
| Emulator | ARCADE,CPS1,CPS2,CPS3,DC,FBNEO,FC,GB,GBA,GBC, GG,MAME,MAME2003PLUS,MD,MS,N64,NDS,NEOGEO,NGP, OPENBOR,PCE,PGM,PS,PSP,SFC,SS,WS,DOS |
| Application | Moonlight / Multimedia Player / USB card reader&writer / Port game |
Packing List:
- Smart Pro Game Console x1
- USB Charging Cable x1
- Packing Box x1
- User Manual x1
Product Image:




















Reviews
There are no reviews yet.